#19 Maddy Hodgson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2018  at La Roche   4-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Aug 31, 2018  at Point Park   1-0  *    0  0  0  2  .000  2  .667  0-0  0  0-0  0  0 
Sep 05, 2018  at Bethel (Ind.)   1-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 08, 2018  at Taylor   1-3  *  *  1  0  2  1  .250  1  .750  0-0  0  0-0  0  0 
Sep 11, 2018  HUNTINGTON   1-2  *  *  0  0  0  2  .167  0  .500  0-0  0  0-0  0  0 
Sep 15, 2018  OHIO CHRISTIAN   1-0  *  *  0  0  0  2  .125  1  .500  0-0  0  0-0  0  0 
Sep 22, 2018  at Michigan-Dearborn   1-2  *  *  0  0  0  2  .100  0  .400  0-0  0  0-0  0  0 
Sep 26, 2018  at Indiana Tech   1-2  *  *  0  0  0  1  .091  1  .455  0-0  0  0-0  0  0 
Sep 30, 2018  ROCHESTER (MICH.)   2-3  *  *  0  0  0  3  .071  1  .429  0-0  0  0-0  0  0 
Oct 03, 2018  CLEARY   2-0  *    0  0  0  0  .071  0  .429  0-0  0  0-0  0  0 
Oct 06, 2018  at Aquinas   0-1  *    0  0  0  0  .071  0  .429  0-0  0  0-0  0  0 
Oct 10, 2018  NORTHWESTERN OHIO   0-1  *  *  0  0  0  0  .071  0  .429  0-0  0  0-0  0  0 
Oct 13, 2018  CORNERSTONE   2-3  *    0  0  0  0  .071  0  .429  0-0  0  0-0  0  0 
Oct 16, 2018  at Madonna   0-0  *    0  0  0  0  .071  0  .429  0-0  0  0-0  0  0 
Oct 20, 2018  at Lawrence Tech   0-1  *    0  0  0  1  .067  0  .400  0-0  0  0-0  0  0 
Oct 24, 2018  CONCORDIA (MICH.)   2-3  *    0  0  0  0  .067  0  .400  0-0  0  0-0  0  0 
Oct 27, 2018  SIENA HEIGHTS   0-5  *    0  0  0  0  .067  0  .400  0-0  0  0-0  0  0 
Totals     19-27  17  8  1  0  2  15  .067  6  .400  0-0  0  0-0  0  0 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12